Anonymous | Login | Signup for a new account | 2024-11-14 19:02 CET |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000637 | aMule | Misc | public | 2005-11-03 00:40 | 2005-11-04 00:16 | ||||
Reporter | spiorf | ||||||||
Assigned To | Xaignar | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | SVN | ||||||||
Target Version | Fixed in Version | SVN | |||||||
Summary | 0000637: 20051102 - Statistics update interval error | ||||||||
Description | When opening amule the statistics graphs are always updated every second, also when in the setting page there is another interval. After modifying the value, the graphs are updated correctly | ||||||||
Additional Information | aMule CVS using wxGTK2 v2.7.0 (Unicoded) (Snapshot: Wed Nov 2 07:01:47 CET 2005) (OS: Linux) | ||||||||
Tags | No tags attached. | ||||||||
Fixed in Revision | |||||||||
Operating System | |||||||||
Attached Files | |||||||||
Notes | |
(0001403) Xaignar (manager) 2005-11-04 00:16 |
Thanks. A fix has been committed (see below if you want to test it now), please let me know if you still have problems. -- Xaignar * The fix is simply calling SetUpdatePeriod() in the CStatisticsDlg::InitGraphs() function. |
Issue History | |||
Date Modified | Username | Field | Change |
2005-11-03 00:40 | spiorf | New Issue | |
2005-11-04 00:16 | Xaignar | Status | new => resolved |
2005-11-04 00:16 | Xaignar | Fixed in Version | => CVS |
2005-11-04 00:16 | Xaignar | Resolution | open => fixed |
2005-11-04 00:16 | Xaignar | Assigned To | => Xaignar |
2005-11-04 00:16 | Xaignar | Note Added: 0001403 |
Copyright © 2000 - 2024 MantisBT Team |